Complete Your Look
Tonya Plum Cowl Neck Midi Dress
Get it between Monday December 30th - Thursday January 9th Learn more
Easy returns and free exchanges. Learn more
Tonya is the perfect cowl neck dress for any and every outing. Tonya has an added feature: side ruching to beautifully complement the plum floral print! And if you’re wondering what’s great about this cowl neck dress, it’s the ability to both flatter your décolletage and minimize your bust all at the same time. No matter what you have planned, Tonya makes it easy to get dressed in the morning and look amazing all day long!
Details:
- Candice is 5’7” and wearing a size 8
- Ashanna is 5'9" and wearing a size 16W
- Slip-on
- Sleeveless
- Fitted bodice, A-line skirt
- Machine wash
- Body: Polyester, Spandex
- Style: TZZ12742
Length:
- Midi length
- Regular: 48” on size 8
- Petite: 45" on size 8P
- Plus: 48" on size 18W
- Factor 0.5” per size smaller or larger
Complete Your Look
SIZE GUIDE
Don't know how to take your measurements? Watch our helpful how-to video!
If you're still in doubt, email us at fit@connectedapparel.com. We'll help you figure out your correct size!
Dresses & Jumpsuits
Size | Size | Bust | Waist | Hip |
4 | S | 35" | 28" |
39" |
6 | S | 36" | 29" | 40" |
8 | M | 37" | 30" | 41" |
10 | M | 38" | 31" | 42" |
12 | L | 39.5" | Â 32.5" | 43.5" |
14 | L | 41" | 34" | 45" |
16 | XL | 42.5" | 35.5" | 46.5" |
T-Shirt & Tunic Tops
Size | Size | Bust | Waist | Shoulder |
XSÂ | 0-2 | 33.5" | 34.5" | Â 14.875" |
SÂ | 2-4Â | 35" | 33" | 15.25" |
MÂ | 8-10Â | 37" | 35" | 15.75" |
LÂ | 12-14Â | 40" | 38" | 16.5" |
XLÂ | 16-18Â | 42" | 40" | 17" |
Bottoms
Size | Size | Elastic Waist | Hip | Rise |
XS | 0-2 | 24.5-25.5" | 38" | Â 11.25" |
S | 2-4 | Â 25.5-27.5" | Â 39.5" | Â 12" |
M | 6-8 | Â 27.5-30.5" | Â 41.5" | Â 12.75" |
L | 10-12 | Â 30.5-32.5" | Â 44.5" | Â 13.5" |
XLÂ | 14-16 | Â 32.5-34.5" | Â 46.5" | Â 14.25" |
Petite Dresses & Jumpsuits
Size | Size | Bust | Waist | Hip |
4PÂ | PS | Â 35" | 27" | 38" |
6PÂ | PS | 36" | 28" | 39" |
8PÂ | PM | 37" | 29" | 40" |
10PÂ | PM | 38" | 30" | 41" |
12PÂ | PL | 39.5" | 31.5" | 42.5" |
14PÂ | PL | 41" | 33" | 44" |
Petite Bottoms
Size | Size | Elastic Waist | Hip | Rise |
PXS | 0P-2P | 24.5-25.5" | 38" | 10.375" |
PS | 4P-6P | 25.5-27.5" | 39.5" | 10.75" |
PM | 8P-10P | 27.5-30.5" | 41.5" | 11.5" |
PL | 12P-14P | 30.5-32.5" | 44.5" | 12.25" |
PXL | 16P-18P | 32.5-34.5" | 46.5" | 13" |
Plus Dresses & Jumpsuits
Size | Size | Bust | Waist | Hip |
14W | 1X | 44.5" | 36.5" | 46.5" |
16W | 1X | 46" | 38" | 48" |
18W | 2X | 48" | 40" | 50" |
20W | 2X | 50" | 42" | 52" |
22W | 3X | 52" | 44" | 54" |
24W | 3X | 54" | 46" | 56" |
Plus T-Shirt & Tunic Tops
Size | Size | Bust | Waist | Shoulder |
1X | 14W-16W | 45" | 44" | 16.25" |
2X | 18W-20W | 48" | 47" | 17" |
3X | 22W-24W | 51" | 50" | 17.75" |
Plus Bottoms
Size | Size | Elastic Waist | Hip | Rise |
1X | 14W-16W | 32-35" | 51.5" | 13.75" |
2X | 18W-20W | 35-38" | 54.5" | 14.5" |
3X | 22W-24W | 38-41" | 57.5" | 15.25" |